<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Afridi 5000: Pakistan Cricket back in Groove	</title>
	<atom:link href="http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/</link>
	<description>Pakistan. Pakistani. Pakistaniat.</description>
	<lastBuildDate>Wed, 28 Oct 2026 06:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.7</generator>
	<item>
		<title>
		By: BeadPattern		</title>
		<link>http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/comment-page-4/#comment-597149</link>

		<dc:creator><![CDATA[BeadPattern]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 06:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/#comment-597149</guid>

					<description><![CDATA[What clicked for me was Owais Mughal After winning the series against Sri Lanka 2-1, Pakistan cricket team seems t — more useful than the headline alone. Off-topic but worth a bookmark: &lt;a href=&quot;https://beadpattern.app/&quot; rel=&quot;nofollow ugc&quot;&gt;beadpattern.app&lt;/a&gt;, a Perler bead pattern maker.]]></description>
			<content:encoded><![CDATA[<p>What clicked for me was Owais Mughal After winning the series against Sri Lanka 2-1, Pakistan cricket team seems t — more useful than the headline alone. Off-topic but worth a bookmark: <a href="https://beadpattern.app/" rel="nofollow ugc">beadpattern.app</a>, a Perler bead pattern maker.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EveryGenAI		</title>
		<link>http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/comment-page-4/#comment-597137</link>

		<dc:creator><![CDATA[EveryGenAI]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/#comment-597137</guid>

					<description><![CDATA[Focusing on Owais Mughal After winning the series against Sri Lanka 2-1, Pakistan cricket team seems t clarifies the trade-off better than a vague summary. Separately, if you want a short break, &lt;a href=&quot;https://everygenai.live/&quot; rel=&quot;nofollow ugc&quot;&gt;everygenai.live&lt;/a&gt; is a AI video/image effects tool with no download.]]></description>
			<content:encoded><![CDATA[<p>Focusing on Owais Mughal After winning the series against Sri Lanka 2-1, Pakistan cricket team seems t clarifies the trade-off better than a vague summary. Separately, if you want a short break, <a href="https://everygenai.live/" rel="nofollow ugc">everygenai.live</a> is a AI video/image effects tool with no download.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Owais Mughal		</title>
		<link>http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/comment-page-4/#comment-196326</link>

		<dc:creator><![CDATA[Owais Mughal]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2007/05/22/pakistan-cricket-shahid-afridi-5000-odi-one-day-runs/#comment-196326</guid>

					<description><![CDATA[In the first ODI of Pak-Aus series, Shahid Afridi crossed Ramiz Raja in terms of career runs. As of today Afridi&#039;s tally in ODIs stands at 5927. Don&#039;t ask about the average though :) It is still in 20s at 23.24]]></description>
			<content:encoded><![CDATA[<p>In the first ODI of Pak-Aus series, Shahid Afridi crossed Ramiz Raja in terms of career runs. As of today Afridi&#8217;s tally in ODIs stands at 5927. Don&#8217;t ask about the average though :) It is still in 20s at 23.24</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
