<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ATP Repost: PIA Ad Re Deux	</title>
	<atom:link href="http://pakistaniat.com/2007/08/29/pakistan-pia-advert-ad-1960-airline-old/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistaniat.com/2007/08/29/pakistan-pia-advert-ad-1960-airline-old/</link>
	<description>Pakistan. Pakistani. Pakistaniat.</description>
	<lastBuildDate>Fri, 16 Oct 2026 13:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.7</generator>
	<item>
		<title>
		By: Kodi		</title>
		<link>http://pakistaniat.com/2007/08/29/pakistan-pia-advert-ad-1960-airline-old/comment-page-5/#comment-593300</link>

		<dc:creator><![CDATA[Kodi]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 13:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2006/06/24/picture-of-the-day-pia-re-deux/#comment-593300</guid>

					<description><![CDATA[Very informative post, the part about summer outfits was made easy to follow, exactly what I was looking for.]]></description>
			<content:encoded><![CDATA[<p>Very informative post, the part about summer outfits was made easy to follow, exactly what I was looking for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JayJay		</title>
		<link>http://pakistaniat.com/2007/08/29/pakistan-pia-advert-ad-1960-airline-old/comment-page-5/#comment-72799</link>

		<dc:creator><![CDATA[JayJay]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2006/06/24/picture-of-the-day-pia-re-deux/#comment-72799</guid>

					<description><![CDATA[I do not have an exact figure of monthly operational losses incurred by ]]></description>
			<content:encoded><![CDATA[<p>I do not have an exact figure of monthly operational losses incurred by </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BitterTruth		</title>
		<link>http://pakistaniat.com/2007/08/29/pakistan-pia-advert-ad-1960-airline-old/comment-page-5/#comment-72759</link>

		<dc:creator><![CDATA[BitterTruth]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2006/06/24/picture-of-the-day-pia-re-deux/#comment-72759</guid>

					<description><![CDATA[PIA has currently a deficit of 1 billion per month.. yes thats right 1 billion per month.]]></description>
			<content:encoded><![CDATA[<p>PIA has currently a deficit of 1 billion per month.. yes thats right 1 billion per month.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
