<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pakistan&#8217;s Telecom Industry: Is the Honeymoon Over?	</title>
	<atom:link href="http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/</link>
	<description>Pakistan. Pakistani. Pakistaniat.</description>
	<lastBuildDate>Wed, 13 May 2026 15:38:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.7</generator>
	<item>
		<title>
		By: JamesGaith		</title>
		<link>http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/comment-page-4/#comment-584977</link>

		<dc:creator><![CDATA[JamesGaith]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/#comment-584977</guid>

					<description><![CDATA[The aroma of this terpene commingling -  &lt;a href=&quot;https://terpenewarehouse.com/collections/botanical-terpenes&quot; rel=&quot;nofollow ugc&quot;&gt;plant based terpenes&lt;/a&gt;   is honestly unclutter and fundamental, not too concentrated but motionless clear-cut in the most way. It blends smoothly and adds a much control superiors flavor study without compelling the entirety else. Flush a slight amount makes a contradistinction, which says a loads around the quality. The packaging was solid, shipping was connected, and the unimpaired circumstance felt reliable. Really solid outcome and a certain I’d cheerfully order again.]]></description>
			<content:encoded><![CDATA[<p>The aroma of this terpene commingling &#8211;  <a href="https://terpenewarehouse.com/collections/botanical-terpenes" rel="nofollow ugc">plant based terpenes</a>   is honestly unclutter and fundamental, not too concentrated but motionless clear-cut in the most way. It blends smoothly and adds a much control superiors flavor study without compelling the entirety else. Flush a slight amount makes a contradistinction, which says a loads around the quality. The packaging was solid, shipping was connected, and the unimpaired circumstance felt reliable. Really solid outcome and a certain I’d cheerfully order again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arif Hussain Nomani		</title>
		<link>http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/comment-page-3/#comment-184716</link>

		<dc:creator><![CDATA[Arif Hussain Nomani]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/#comment-184716</guid>

					<description><![CDATA[I must say that the article was written by a myopic writer with little or no hindsight of the telecom industry. The last five years were of course the honey moon period for the PTA and the consumer that saw the rates plummet due to intense competituion within the five operators.
However it was by no means the honeymoon for the parent companies because the massive investments in the infrastructures(Building/Fixtures), Networks across a geographically huge country, Human Resource acquistion in a talent scarce market, huge marketing budget costs &#038; of course the license fees to PTA.

I m sure that since now all the initial investments in to the infrastructure has been done and the massive CAPEX expenditure is out of the way the telecom companies honeymoon period will start now.]]></description>
			<content:encoded><![CDATA[<p>I must say that the article was written by a myopic writer with little or no hindsight of the telecom industry. The last five years were of course the honey moon period for the PTA and the consumer that saw the rates plummet due to intense competituion within the five operators.<br />
However it was by no means the honeymoon for the parent companies because the massive investments in the infrastructures(Building/Fixtures), Networks across a geographically huge country, Human Resource acquistion in a talent scarce market, huge marketing budget costs &amp; of course the license fees to PTA.</p>
<p>I m sure that since now all the initial investments in to the infrastructure has been done and the massive CAPEX expenditure is out of the way the telecom companies honeymoon period will start now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Riaz Haq		</title>
		<link>http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/comment-page-3/#comment-162868</link>

		<dc:creator><![CDATA[Riaz Haq]]></dc:creator>
		<pubDate>Mon, 12 May 2008 02:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://pakistaniat.com/2008/05/09/pakistan-telecom-industry/#comment-162868</guid>

					<description><![CDATA[I hope that the wireless carriers will now work on finding ways to offer more services, particularly data and location services, to augment their ARPU. For example, new data services services could  improve the Internet penetration in Pakistan using the most ubiquitous device, the cell phone.
Pakistan could lead the way to mobile Internet.  Farmers could benefit by accessing market prices and weather reports  via SMS. Instead of just signing up more voice users, the carriers need to think more creatively by offering more, better service to improve their top and bottom lines. There are myriad ways to keep the telecom/information revolution going in Pakistan. We have only just begun.]]></description>
			<content:encoded><![CDATA[<p>I hope that the wireless carriers will now work on finding ways to offer more services, particularly data and location services, to augment their ARPU. For example, new data services services could  improve the Internet penetration in Pakistan using the most ubiquitous device, the cell phone.<br />
Pakistan could lead the way to mobile Internet.  Farmers could benefit by accessing market prices and weather reports  via SMS. Instead of just signing up more voice users, the carriers need to think more creatively by offering more, better service to improve their top and bottom lines. There are myriad ways to keep the telecom/information revolution going in Pakistan. We have only just begun.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
