<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATP Poll &#8211; ALL THINGS PAKISTAN</title>
	<atom:link href="http://pakistaniat.com/category/atp-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistaniat.com</link>
	<description>Pakistan. Pakistani. Pakistaniat.</description>
	<lastBuildDate>Mon, 21 Aug 2017 22:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.7</generator>
	<item>
		<title>Budgetary Performance: Finance Minister v. Parliamentary Opposition</title>
		<link>http://pakistaniat.com/2011/06/03/budgetary-performance-finance-minister-v-opposition/</link>
					<comments>http://pakistaniat.com/2011/06/03/budgetary-performance-finance-minister-v-opposition/#comments</comments>
		
		<dc:creator><![CDATA[Adil Najam]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:04:34 +0000</pubDate>
				<category><![CDATA[>Tamashbeen]]></category>
		<category><![CDATA[ATP Poll]]></category>
		<category><![CDATA[Economy & Development]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://pakistaniat.com/?p=18763</guid>

					<description><![CDATA[Tamashbeen There were two performances in the Pakistan parliament today. The presentation of the 2011-2012 budget by Finance Minister Hafeez Sheikh and the protest tamasha by the parliamentary opposition. Personally, I was disappointed in both performances. But much more in the later than the first. But maybe I am being a &#8216;harsh grader.&#8217; So I [&#8230;]]]></description>
		
					<wfw:commentRss>http://pakistaniat.com/2011/06/03/budgetary-performance-finance-minister-v-opposition/feed/</wfw:commentRss>
			<slash:comments>227</slash:comments>
		
		
			</item>
		<item>
		<title>Grading Our Leaders: Analyzing Our Polls</title>
		<link>http://pakistaniat.com/2011/05/31/pakistan-leaders-2/</link>
					<comments>http://pakistaniat.com/2011/05/31/pakistan-leaders-2/#comments</comments>
		
		<dc:creator><![CDATA[Adil Najam]]></dc:creator>
		<pubDate>Tue, 31 May 2011 01:45:34 +0000</pubDate>
				<category><![CDATA[>Adil Najam]]></category>
		<category><![CDATA[ATP Poll]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://pakistaniat.com/?p=18703</guid>

					<description><![CDATA[Adil Najam Over the last two years we have asked ATP readers to grade and rate Pakistan&#8217;s power centers &#8211; the President, the Prime Minister, the Chief Justice, the Chief of Army Staff, the Leader of the Opposition, and the Media &#8211; on five occasions: first in June 2009 (~800+ respondents) and September 2009 for [&#8230;]]]></description>
		
					<wfw:commentRss>http://pakistaniat.com/2011/05/31/pakistan-leaders-2/feed/</wfw:commentRss>
			<slash:comments>75</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Poll: Grading Our Leaders, One More Time</title>
		<link>http://pakistaniat.com/2011/05/17/poll-pakistan-leaders-5/</link>
					<comments>http://pakistaniat.com/2011/05/17/poll-pakistan-leaders-5/#comments</comments>
		
		<dc:creator><![CDATA[Adil Najam]]></dc:creator>
		<pubDate>Tue, 17 May 2011 17:48:25 +0000</pubDate>
				<category><![CDATA[>Adil Najam]]></category>
		<category><![CDATA[ATP Poll]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://pakistaniat.com/?p=18530</guid>

					<description><![CDATA[Adil Najam With all the turmoil that all institutions of leadership in Pakistan are going through right now in the wake of the Abbottabad operation, this seems to be a good time to gauge if public opinion &#8211; or at least reader opinion on this blog &#8211; has changed regarding the performance of Pakistani leadership. [&#8230;]]]></description>
		
					<wfw:commentRss>http://pakistaniat.com/2011/05/17/poll-pakistan-leaders-5/feed/</wfw:commentRss>
			<slash:comments>31</slash:comments>
		
		
			</item>
	</channel>
</rss>
