Yousuf 9000: Second Pakistani to Reach Cricket Milestone

Posted on April 11, 2008
Filed Under >Owais Mughal, Sports
11 Comments
Total Views: 25788

Owais Mughal

Today when Mohammad Yousuf scored a boundary off the bowling of Abdur Razzak (Bangladesh) he completed his 9000 runs in One Day International (ODI) career. He is the second Pakistani and World’s 12th batsman to reach this milestone.

The list of Pakistan’s top 10 batsmen in terms of career runs is as follows. The number in parenthesis is their World Ranking in terms of ODI career runs.

1.(3) Inzamam-ul-Haq: 11739 runs at 39.52 runs per innings
2.(12) Mohammad Yousuf: 9013 runs at 43.75
3.(13) Saeed Anwar: 8823 runs at 39.21
4.(22) Javed Miandad: 7381 runs at 41.7
5.(24) Saleem Malik: 7170 runs at 32.88
6.(30) Ijaz Ahmed: 6564 runs at 32.33
7.(40) Rameez Raja: 5841 runs at 32.09
8.(44) Shahid Afridi: 5396 runs at 23.87
9. Aamer Sohail: 4780 runs at 31.86
10. Younis khan: 4614 runs at 32.26

Now on bowling front another record occured when:

Shahid Afridi’s ODI Wickets Tally Surpassed Those of Shoaib Akhtar’s.

Afridi is now Pakistan’s 5th highest wicket taker in ODIs. As of today, the Top 10 wicket takers of Pakistan in ODI are:

1. Wasim Akram (World #1) 502 wickets at 23.52 runs/wicket
2. Waqar Younis (World #3) 416 wickets at 23.84 runs/wicket
3. Saqlain Mushtaq (World #12) 288 wickets at 21.78 runs/wicket
4. Abdul Razzak (World #17) 246 wickets at 31.13 runs/wicket
5. Shahid Afridi (World #24) 223 wickets at 35.39 runs/wicket
6. Shoaib Akhtar (World #25) 219 wickets at 23.20 runs/wicket
7. Imran Khan (World #35) 182 wickets at 26.61 runs/wicket
8. Aaqib Javed (World #36) 182 wickets at 31.43 runs/wicket
9. Mushtaq Ahmed (World #37) 161 wickets at 33.29 runs/wicket
10. Abdul Qadir (World # greater than 50) 132 wickets at 26.16 runs/wicket

11 responses to “Yousuf 9000: Second Pakistani to Reach Cricket Milestone”

  1. You made it so easy to understand.

Leave a Reply

Your email address will not be published. Required fields are marked *

*