Owais Mughal
In the first ODI between Pakistan and South Africa, Younis Khan became the 11th cricketer of Pakistan to complete 4000 or more runs in ODIs. And in the third ODI of the same series, Yasir Hameed became the 18th cricketer of Pakistan to complete 2000 or more runs in ODIs. Here is the list of eighteen most prolific career run getters for Pakistan in ODIs. These stats are valid as of Oct 23, 2007.
1. Inzamam-ul-Haq 11739 runs at 39.52 runs/inning
2. Saeed Anwar 8823 at 39.21
3. M Yousuf 8309 at 41.75
4. Javed Miandad 7381 at 41.7
5. Saleem Malik 7170 at 32.88
6. Ijaz Ahmed 6564 at 32.33
7. Rameez Raja 5841 at 32.09
8. Shahid Afridi 5157 at 23.44
9. Aamer Sohail 4780 at 31.86
10. Abdul Razzak 4465 at 29.96
11. Younis Khan 4042 at 30.85
12. Shoaib Malik 3757 at 34.15
13. Wasim Akram 3717 at 16.52
14. Imran Khan 3709 at 33.41
15. Moin Khan 3266 at 23.00
16. Mudassar Nazar 2653 at 25.26
17. Zaheer Abbas 2572 at 47.62
18. Yasir Hameed 2017 at 38.05




















































Nieuwe xxx sites bieden geavanceerde inhoud voor volwassenen.
Kies voor gegarandeerde platforms voor veilig kijken.
Also visit my website … best anal porn site